Days with Advisor/Advisee | |
|---|---|
| Period 1 | 7:55-9:13 |
| Ad/Ad | 9:18-9:28 |
| Period 2 | 9:33-10:51 |
| Period 3 | 10:56-12:37 |
| All Classes in Session | 10:56-11:28 |
| 1st Lunch | 11:31-11:51 (Condos) |
| 2nd Lunch | 11:54-12:14 (1st & 2nd floor) |
| 3rd Lunch | 12:17-12:37 (FTC/PE/3rd floor) |
| Period 4 | 12:42-2:00 |
Regular Schedule | |
|---|---|
| Period 1 | 7:55-9:17 |
| Period 2 | 9:22-10:44 |
| Period 3 | 10:49-12:35 |
| All Classes in Session | 10:49-11:26 |
| 1st Lunch | 11:29-11:49 (Condos) |
| 2nd Lunch | 11:52-12:12 (1st & 2nd floor) |
| 3rd Lunch | 12:15-12:35 (FTC/PE/3rd floor) |
| Period 4 | 12:40-2:00 |
Assembly | |
|---|---|
| Period 1 | 7:55-9:09 |
| Period 2 | 9:14-10:28 |
| Assembly | 10:35-11:00 |
| Period 3 | 11:05-12:45 |
| All Classes in Session | 11:05-11:33 |
| 1st Lunch | 11:36-11:56 (Condos) |
| 2nd Lunch | 11:59-12:19 (1st & 2nd floor) |
| 3rd Lunch | 12:22-12:42 (FTC/PE/3rd floor) |
| Period 4 | 12:47-2:00 |
Early Release Day | |
|---|---|
| Period 1 | 7:55-8:44 |
| Period 2 | 8:49-9:38 |
| Period 3 | 9:43-10:32 |
| Period 4 | 10:37-11:25 |
| No Lunch Served at the High School | |
Delay | |
|---|---|
| Period 1 | 8:55-10:00 |
| Period 2 | 10:05-11:10 | Period 3 | 11:15-12:50 |
| All Classes in Session | 11:15-11:36 |
| 1st Lunch | 11:39-12:02 (Condos) |
| 2nd Lunch | 12:03-12:26 (1st & 2nd floor) |
| 3rd Lunch | 12:27-12:50 (FTC/PE/3rd floor) |
| Period 4 | 12:55-2:00 |